Game-day weather across Minnesota — today's highs and lows from the National Weather Service. Δ vs previous NWS model run (first load may show — until the second refresh).
🌦️ Twin Cities: NWS has showers possible later this evening / tonight (Sun 10/25), around 6pm (PoP ~99%). 🏈
Δ is vs previous NWS run for that city and calendar day. First load may show — until the next refresh. Cities: MSP first, then Warroad → Duluth.
| City | TodayOct 25 | TomorrowOct 26 | TueOct 27 | WedOct 28 | ThuOct 29 | FriOct 30 | SatOct 31 |
|---|---|---|---|---|---|---|---|
| Minneapolis/St. Paul | 56° 0 44° 0 | 48° 0 44° 0 | 63° 0 52° 0 | 68° +3 48° +2 | 63° +1 47° -2 | 65° -2 51° -2 | 64° 0 50° 0 |
| Warroad | — — 25° 0 | 43° +1 30° +2 | 46° 0 35° -1 | 52° +3 31° +2 | 49° +1 31° -2 | 49° -1 33° -1 | 50° 0 34° 0 |
| Bemidji | — — 28° 0 | 45° +1 32° +1 | 50° 0 39° -2 | 57° +4 34° +2 | 54° 0 35° -3 | 55° -1 38° -2 | 55° 0 38° -1 |
| Moorhead | — — 30° 0 | 46° 0 36° +2 | 51° -1 38° -2 | 57° +2 34° +2 | 56° +1 38° -3 | 57° -1 40° -2 | 56° 0 40° +1 |
| Rochester | — — 46° 0 | 53° -1 48° +2 | 67° 0 54° 0 | 72° +2 53° +5 | 67° +2 49° -2 | 69° -1 54° -1 | 66° -1 51° 0 |
| Duluth | 55° 0 38° 0 | 43° 0 39° 0 | 50° 0 44° 0 | 60° 0 43° -1 | 55° 0 41° 0 | 52° 0 43° 0 | 52° 0 43° 0 |
Next 8 days × hours 1–24 Central Time (12 = noon, 24 = midnight). Each cell = chance of precip (%). Refreshed whenever this page is rebuilt from the latest NWS run.
| MSP day \ hour CT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Today Oct 25 | · | · | · | · | · | · | · | · | 12% | 10% | 6% | 6% | 10% | 14% | 39% | 68% | 50% | 32% | 26% | 20% | 27% | 31% | 30% | 26% |
Tomorrow Oct 26 | 24% | 21% | 22% | 28% | 35% | 41% | 44% | 55% | 61% | 68% | 75% | 76% | 77% | 82% | 86% | 92% | 98% | 99% | 97% | 97% | 97% | 98% | 98% | 98% |
Tue Oct 27 | 81% | 81% | 81% | 73% | 73% | 73% | 39% | 39% | 39% | 39% | 39% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 15% | 15% | 15% | 15% | 15% |
Wed Oct 28 | 29% | 29% | 29% | 29% | 29% | 29% | 9% | 9% | 9% | 9% | 9% | 9% | 32% | 32% | 32% | 32% | 32% | 32% | 55% | 55% | 55% | 55% | 55% | 55% |
Thu Oct 29 | 14% | 14% | 14% | 14% | 14% | 14% | 4% | 4% | 4% | 4% | 4% | 4% | 1% | 1% | 1% | 1% | 1% | 1% | 7% | 7% | 7% | 7% | 7% | 7% |
Fri Oct 30 | 18% | 18% | 18% | 18% | 18% | 18% | 26% | 26% | 26% | 26% | 26% | 26% | 32% | 32% | 32% | 32% | 32% | 32% | 61% | 61% | 61% | 61% | 61% | 61% |
Sat Oct 31 | 62% | 62% | 62% | 62% | 62% | 62% | 57% | 57% | 57% | 57% | 57% | 57% | 48% | 48% | 48% | 48% | 48% | 48% | 43% | 43% | 43% | 43% | 43% | 43% |
Sun Nov 1 | 30% | 30% | 30% | 30% | 30% | 30% | 16% | 16% | 16% | 16% | 16% | 9% | 9% | 9% | 9% | 9% | 9% | 17% | 17% | 17% | 17% | 17% | 17% | · |
Minneapolis/St. Paul · NWS Twin Cities (MPX 108,72) · 2026-10-25 18:07 CDT · PoP from NWS (MPX grid). Hour 24 = midnight ending that day (00:00 next calendar day). Hourly where available; later hours filled from NWS gridpoint precip probability. Refreshed whenever this page is rebuilt from the latest NWS forecast.
Same 9×24 layout as precip PoP. Sustained wind speed (mph). Hover a cell for direction and gust when available. Hours 1–24 Central Time.
| Wind mph · hour CT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Today Oct 25 | · | · | · | · | · | · | · | · | 6 | 8 | 9 | 6 | 6 | 7 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Tomorrow Oct 26 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Tue Oct 27 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 10 |
Wed Oct 28 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Thu Oct 29 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 |
Fri Oct 30 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Sat Oct 31 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Sun Nov 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | · | · | · | · | · | · |
Minneapolis/St. Paul · NWS Twin Cities (MPX) grid 108,72 · 2026-10-25 18:07 CDT · Expected sustained wind (mph) from NWS Twin Cities. Hourly where available; later hours from gridpoint windSpeed. Gusts in tooltip when present.