⛳ Tee times 🍺 Coolers stocked 🥃 Post-round pours 🥂 Winner toasts 🌤️ Don’t forget sunscreen
Fairways, cold ones, and the Front Range forecast — play well, hydrate (selectively), and watch the wind.
Game-day weather across Colorado — today's highs and lows from the National Weather Service for Denver, Boulder, Colorado Springs, Fort Collins, Vail, and Steamboat Springs. Δ vs previous NWS model run (first load may show — until the second refresh).
Denver metro · Saturday: Mostly Sunny then Slight Chance Showers And Thunderstorms (20% PoP). Front Range looks quieter on precip in the near term.
NOAA/NWS NCEP MAG · GFS
Open on MAG
Radar map via Windy.com · longer-range precip outlook is still the GFS loop above
Δ is vs previous NWS run for that city and calendar day. First load may show — until the next refresh. Order: Denver → Boulder → Colorado Springs → Fort Collins → Vail → Steamboat Springs.
| City | TodaySep 11 | TomorrowSep 12 | SunSep 13 | MonSep 14 | TueSep 15 | WedSep 16 | ThuSep 17 |
|---|---|---|---|---|---|---|---|
| Denver | 92° 0 60° 0 | 85° 0 61° 0 | 93° 0 63° 0 | 88° 0 57° 0 | 76° 0 56° 0 | 86° 0 57° 0 | 79° 0 55° 0 |
| Boulder | 92° 0 60° 0 | 83° 0 60° 0 | 92° 0 63° 0 | 87° 0 57° 0 | 74° 0 56° 0 | 84° 0 58° 0 | 78° 0 56° 0 |
| Colorado Springs | 90° 0 58° 0 | 87° 0 56° 0 | 91° 0 59° 0 | 86° 0 55° 0 | 74° 0 52° 0 | 83° 0 55° 0 | 78° 0 52° 0 |
| Fort Collins | 90° 0 57° 0 | 83° 0 56° 0 | 92° 0 60° 0 | 87° 0 54° 0 | 74° 0 52° 0 | 84° 0 55° 0 | 79° 0 53° 0 |
| Vail | 74° 0 45° 0 | 74° 0 47° 0 | 74° 0 49° 0 | 70° 0 46° 0 | 69° 0 45° 0 | 71° 0 45° 0 | 71° 0 45° 0 |
| Steamboat Springs | 80° 0 46° 0 | 82° 0 49° 0 | 81° 0 49° 0 | 75° 0 42° 0 | 76° 0 44° 0 | 78° 0 43° 0 | 79° 0 42° 0 |
Next 9 days × hours 1–24 Mountain Time (12 = noon, 24 = midnight). Each cell = chance of precip (%).
| Denver day \ hour MT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Today Sep 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 4 | 10 | 10 | 10 | 1 | 1 | 1 | 0 |
Tomorrow Sep 12 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 20 | 20 | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Sun Sep 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 22 | 22 | 22 | 22 | 18 | 18 | 18 | 18 | 18 | 18 | 0 |
Mon Sep 14 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 32 | 32 | 32 | 32 | 66 | 66 | 66 | 66 | 66 | 66 | 1 |
Tue Sep 15 | 60 | 60 | 60 | 60 | 60 | 39 | 39 | 39 | 39 | 39 | 39 | 67 | 67 | 67 | 67 | 67 | 67 | 49 | 49 | 49 | 49 | 49 | 49 | 60 |
Wed Sep 16 | 8 | 8 | 8 | 8 | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 33 | 33 | 33 | 33 | 33 | 33 | 42 | 42 | 42 | 42 | 42 | 42 | 8 |
Thu Sep 17 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 39 | 39 | 39 | 39 | 39 | 39 | 34 | 34 | 34 | 34 | 34 | 34 | 20 |
Fri Sep 18 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 24 | 24 | 24 | 24 | 24 | 24 | 19 | 19 | 19 | 19 | 19 | 19 | 7 |
Sat Sep 19 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Denver downtown · NWS Boulder (BOU 63,62) · 2026-09-11 11:10 MDT · PoP from NWS (BOU grid). Hourly forecast where available; later hours filled from NWS gridpoint precip probability.
Same 9×24 layout as precip PoP. Sustained wind speed (mph). Hover a cell for direction and gust when available. Hours 1–24 Mountain Time.
| Wind mph · hour MT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Today Sep 11 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | 3 | 5 | 6 | 7 | 8 | 7 | 8 | 8 | 6 | 5 | 5 | 5 | 5 | 7 |
Tomorrow Sep 12 | 3 | 3 | 5 | 3 | 5 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 9 | 10 | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 5 |
Sun Sep 13 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 6 | 6 | 5 | 8 |
Mon Sep 14 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 6 | 7 | 7 | 7 | 7 | 8 | 9 | 10 | 10 | 10 | 10 | 9 | 8 | 7 | 6 | 5 | 5 |
Tue Sep 15 | 5 | 6 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 |
Wed Sep 16 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3 |
Thu Sep 17 | 6 | 5 | 5 | 5 | 3 | 3 | 3 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 3 | 6 |
Fri Sep 18 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | · | · | · | · | · | 3 |
Sat Sep 19 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Denver downtown · NWS Boulder grid 63,62 · 2026-09-11 10:55 MDT · Expected sustained wind (mph) from NWS Boulder. Hourly where available; later hours from gridpoint windSpeed. Gusts in tooltip when present.