Game-day weather across Colorado — today's highs and lows from the National Weather Service for Denver, Boulder, Colorado Springs, Fort Collins, Vail, and Steamboat Springs. Δ vs previous NWS model run (first load may show — until the second refresh).
Denver metro: NWS hourly stays mostly dry through tomorrow night (Tue 10/27) (max PoP 1%). Rest of the lineup looks quieter on precip over the next few days.
NOAA/NWS NCEP MAG · GFS
Open on MAG
Δ is vs previous NWS run for that city and calendar day. First load may show — until the next refresh. Order: Denver → Boulder → Colorado Springs → Fort Collins → Vail → Steamboat Springs.
| City | TodayOct 26 | TomorrowOct 27 | WedOct 28 | ThuOct 29 | FriOct 30 | SatOct 31 | SunNov 1 |
|---|---|---|---|---|---|---|---|
| Denver | 56° 0 38° 0 | 69° 0 39° 0 | 70° 0 40° 0 | 68° 0 42° 0 | 69° 0 44° 0 | 66° 0 44° 0 | 64° 0 44° 0 |
| Boulder | 54° 0 38° 0 | 68° 0 40° 0 | 69° 0 40° 0 | 66° 0 43° 0 | 67° 0 44° 0 | 64° 0 44° 0 | 62° 0 44° 0 |
| Colorado Springs | 61° 0 36° 0 | 68° 0 38° 0 | 69° 0 39° 0 | 66° 0 41° 0 | 66° 0 41° 0 | 64° 0 41° 0 | 61° 0 41° 0 |
| Fort Collins | 55° 0 34° 0 | 65° 0 36° 0 | 67° 0 37° 0 | 65° 0 39° 0 | 66° 0 40° 0 | 64° 0 40° 0 | 62° 0 40° 0 |
| Vail | 49° 0 27° 0 | 53° 0 29° 0 | 54° 0 28° 0 | 57° 0 32° 0 | 56° 0 32° 0 | 53° 0 32° 0 | 52° 0 32° 0 |
| Steamboat Springs | 53° 0 28° 0 | 57° 0 29° 0 | 57° 0 29° 0 | 60° 0 33° 0 | 62° 0 33° 0 | 58° 0 32° 0 | 58° 0 32° 0 |
Next 9 days × hours 1–24 Mountain Time (12 = noon, 24 = midnight). Each cell = chance of precip (%).
| Denver day \ hour MT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Today Oct 26 | 90% | 90% | 69% | 69% | 69% | 41% | 25% | 9% | 6% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 90% |
Tomorrow Oct 27 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wed Oct 28 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Thu Oct 29 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Fri Oct 30 | 0% | 0% | 0% | 0% | 0% | 4% | 4% | 4% | 4% | 4% | 4% | 3% | 3% | 3% | 3% | 3% | 3% | 6% | 6% | 6% | 6% | 6% | 6% | 0% |
Sat Oct 31 | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 7% | 7% | 7% | 7% | 7% | 7% | 15% | 15% | 15% | 15% | 15% | 15% | 2% |
Sun Nov 1 | 11% | 11% | 11% | 11% | 9% | 9% | 9% | 9% | 9% | 9% | 17% | 17% | 17% | 17% | 17% | 17% | 39% | 39% | 39% | 39% | 39% | 39% | 40% | 11% |
Mon Nov 2 | 40% | 40% | 40% | 40% | 29% | 29% | 29% | 29% | 29% | 29% | 33% | 33% | 33% | 33% | 33% | 33% | 31% | 31% | 31% | 31% | 31% | 31% | · | 40% |
Denver downtown · NWS Boulder (BOU 63,62) · 2026-10-26 11:18 MDT · PoP from NWS (BOU grid). Hourly forecast where available; later hours filled from NWS gridpoint precip probability.
Same 9×24 layout as precip PoP. Sustained wind speed (mph). Hover a cell for direction and gust when available. Hours 1–24 Mountain Time.
| Wind mph · hour MT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Today Oct 26 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 3 | 3 | 3 | 2 | 6 |
Tomorrow Oct 27 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 5 | 7 | 8 | 7 | 7 | 5 | 3 | 3 | 3 | 3 | 2 | 2 |
Wed Oct 28 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 6 | 6 | 5 | 3 | 3 | 5 | 6 | 7 | 7 | 7 | 7 | 6 | 5 | 3 | 2 | 2 | 2 |
Thu Oct 29 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 5 | 6 | 7 | 7 | 7 | 6 | 5 | 3 | 2 | 2 | 2 |
Fri Oct 30 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 6 | 7 | 7 | 7 | 6 | 5 | 5 | 3 | 3 | 2 | 2 |
Sat Oct 31 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 3 | 3 | 3 | 2 | 2 |
Sun Nov 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 5 | 5 | 6 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 2 |
Mon Nov 2 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | · | · | · | · | · | · | 5 |
Denver downtown · NWS Boulder grid 63,62 · 2026-10-26 11:18 MDT · Expected sustained wind (mph) from NWS Boulder. Hourly where available; later hours from gridpoint windSpeed. Gusts in tooltip when present.