Downtown Denver only (NWS Boulder grid). Rows = next 9 days. Columns = hours 1–24 Mountain Time (12 = noon, 24 = midnight). Each cell = chance of precip (%).
| Denver day \ hour MT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Today Sep 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 4 | 10 | 10 | 10 | 1 | 1 | 1 | 0 |
Tomorrow Sep 12 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 20 | 20 | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Sun Sep 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 22 | 22 | 22 | 22 | 18 | 18 | 18 | 18 | 18 | 18 | 0 |
Mon Sep 14 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 32 | 32 | 32 | 32 | 66 | 66 | 66 | 66 | 66 | 66 | 1 |
Tue Sep 15 | 60 | 60 | 60 | 60 | 60 | 39 | 39 | 39 | 39 | 39 | 39 | 67 | 67 | 67 | 67 | 67 | 67 | 49 | 49 | 49 | 49 | 49 | 49 | 60 |
Wed Sep 16 | 8 | 8 | 8 | 8 | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 33 | 33 | 33 | 33 | 33 | 33 | 42 | 42 | 42 | 42 | 42 | 42 | 8 |
Thu Sep 17 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 39 | 39 | 39 | 39 | 39 | 39 | 34 | 34 | 34 | 34 | 34 | 34 | 20 |
Fri Sep 18 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 24 | 24 | 24 | 24 | 24 | 24 | 19 | 19 | 19 | 19 | 19 | 19 | 7 |
Sat Sep 19 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Denver downtown · NWS Boulder · grid BOU 63,62 · PoP from NWS (BOU grid). Hourly forecast where available; later hours filled from NWS gridpoint precip probability.